Method of Inspection Glossary
This glossary has two groups: Attributes and Metrics. Each group contains categories, select any category to see the Attributes/ Metrics, Definitions, and Formulas (when available).
You can view this glossary as an alphabetized pdf and print it from your pdf viewer.
Attributes

Attributes | Definition |
---|---|
Claim # | The alpha-numeric value assigned as the claim number for the vehicle appraisal. |
Company | This set of attributes that refer to the insuring company for whom estimates and supplements were generated. |
Driveable | The Driveable reflects the driveable status of the vehicle as captured on the Vehicle Tab within Pathways. The EMS data file does not include this attribute, so all non-Pathways appraisals will be set to Driveable = Unknown Driveable. Values include: Driveable; Non-Driveable; Unknown Driveable; Unknown. |
Estimate Complete Date | Estimate complete date. |
First Assignment Sent Date | First assignment sent date time for the claim. |
Repairable |
Vehicle Condition is an attribute within the Collision Estimating data that reflects whether the loss vehicle appraised is considered repairable or not. For staff and independent appraisers* using Pathways, the condition of a vehicle is based on the data entered in the Settlement page within the Summary tab of Pathways, or on the primary or secondary points of impact. Total Losses include where Type = Total Loss or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where Type = Repairable or Borderline, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. For repair facilities using Pathways, the condition of a vehicle is based on data entered in the primary or secondary points of impact. Total Losses include primary or secondary impact points tagged as Total Loss or Total Burn. Repairables include any files where primary or secondary impact points are not tagged as Total Loss or Total Burn. For non-Pathways appraisals, the condition of a vehicle is based on the total loss indicator or primary or secondary impact points populated in the EMS data. Total Losses include where TL Indicator = Yes or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where TL Indicator = No, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. If the points of impact are Not Entered or Primary Unknown, the vehicle condition is set to Unknown Repairable. * Any independent appraiser on Pathways 4.4 and prior need to use the primary or secondary impact point to tag a vehicle as a Total Loss. |
Vehicle Owner State | State in which the vehicle owner resides. |

Attribute | Definition |
---|---|
Claim # | The alpha-numeric value assigned as the claim number for the vehicle appraisal. |
Day | Date when the transaction is recorded. |
Driveable | The Driveable reflects the driveable status of the vehicle as captured on the Vehicle Tab within Pathways. The EMS data file does not include this attribute, so all non-Pathways appraisals will be set to Driveable = Unknown Driveable. Values include: Driveable; Non-Driveable; Unknown Driveable; Unknown. |
Claim Inspector | Claim Inspection ID (seen as ‘Claim Inspector’ in reports and visualizations) was added to the cube and added into front end Dashboard grid reports, so that metrics for unique individual claim transactions will not aggregate together, but will report separately. It is a transaction ID for the MOI flows, to help distinguish between multiple transactions for if multiple assignment or multiple estimates/supplements for a given claim. |
Images Uploaded By WGL Flag | Indicator that images uploaded by WeGoLook. |
Completed Period Timestamp | Date and time when the stage was completed in the application and stored by CCC. |
Custom MOI | A separate Custom MOI Mapping process and document was supplied previously, to be used by the Account teams and customers to update the custom MOI values. |
Repairable | Vehicle Condition is an attribute within the Collision Estimating data that reflects whether the loss vehicle appraised is considered repairable or not. For staff and independent appraisers* using Pathways, the condition of a vehicle is based on the data entered in the Settlement page within the Summary tab of Pathways, or on the primary or secondary points of impact. Total Losses include where Type = Total Loss or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where Type = Repairable or Borderline, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. For repair facilities using Pathways, the condition of a vehicle is based on data entered in the primary or secondary points of impact. Total Losses include primary or secondary impact points tagged as Total Loss or Total Burn. Repairables include any files where primary or secondary impact points are not tagged as Total Loss or Total Burn. For non-Pathways appraisals, the condition of a vehicle is based on the total loss indicator or primary or secondary impact points populated in the EMS data. Total Losses include where TL Indicator = Yes or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where TL Indicator = No, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. If the points of impact are Not Entered or Primary Unknown, the vehicle condition is set to Unknown Repairable. * Any independent appraiser on Pathways 4.4 and prior need to use the primary or secondary impact point to tag a vehicle as a Total Loss. |
Group Stage | The group stage associated with the event at this point in the claim lifecycle. NGA MOI Analytics stages include: 1. PMOI (all predictive method of inspection transactions that are not the latest prior to the estimate or record) 2. Latest PMOI (predictive method of inspection transactions that were immediately prior to the first appraisal transaction) 3. First Assignment 4. Assignment (all assignment transactions that are neither the first assignment transaction nor the lastest assignment transaction) 5. Latest Assignment for Estimate (last assignment transaction before the first appraisal transaction) 6. First and Latest Assignment for Estimate (indicates the assignment was both the first and the last one before the first appraisal transaction) 7. Estimate of Record (appraisal commonly referred to as the E01 transaction, traditionally this is the first appraisal for a claim), 8. First Supplement 9. Middle Supplement (all supplement appraisal transactions that are neither the first supplement transaction nor the last supplement transaction) 10. Latest Supplement 11. Review (review transactions with the data reported as the appraisal that was reviewed not on the details of the review or the outcome of the review actions). |
Sent to / Completed by |
1. If the record is an assignment, this is the appraiser that's assigned to the assignment. 2. If the record is an estimate/ supplement, this is the appraiser who uploaded the estimate/ supplement. 3. If the record is a PMOI transaction, this is the user who entered the information to get a predicted MOI. |
Method Of Inspection | The Method of Inspection group applied based on CCC mapping of Appraiser Type, Inspection Method & Inspection Medium values. See Appendix for added details regarding MOI Mappings. |

Attribute | Definition |
---|---|
Claim # | The alpha-numeric value assigned as the claim number for the vehicle appraisal. |
Company | This set of attributes that refer to the insuring company for whom estimates and supplements were generated. |
Day | Date when the transaction is recorded. |
Assignment Sent By | The individual who sent the assignment. Only if CCC receives the portal login ID via interface. |
Driveable | The Driveable reflects the driveable status of the vehicle as captured on the Vehicle Tab within Pathways. The EMS data file does not include this attribute, so all non-Pathways appraisals will be set to Driveable = Unknown Driveable. Values include: Driveable; Non-Driveable; Unknown Driveable; Unknown. |
Claim Inspector | Claim Inspection ID (seen as ‘Claim Inspector’ in reports and visualizations) was added to the cube and added into front end Dashboard grid reports, so that metrics for unique individual claim transactions will not aggregate together, but will report separately. It is a transaction ID for the MOI flows, to help distinguish between multiple transactions for if multiple assignment or multiple estimates/supplements for a given claim. |
Images Uploaded By WGL Flag | Indicator that images uploaded by WeGoLook. |
Month | Month in Year |
Completed Period Timestamp | Date and time when the stage was completed in the application and stored by CCC. |
Custom MOI | A separate Custom MOI Mapping process and document was supplied previously, to be used by the Account teams and customers to update the custom MOI values. |
Repairable | Vehicle Condition is an attribute within the Collision Estimating data that reflects whether the loss vehicle appraised is considered repairable or not. For staff and independent appraisers* using Pathways, the condition of a vehicle is based on the data entered in the Settlement page within the Summary tab of Pathways, or on the primary or secondary points of impact. Total Losses include where Type = Total Loss or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where Type = Repairable or Borderline, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. For repair facilities using Pathways, the condition of a vehicle is based on data entered in the primary or secondary points of impact. Total Losses include primary or secondary impact points tagged as Total Loss or Total Burn. Repairables include any files where primary or secondary impact points are not tagged as Total Loss or Total Burn. For non-Pathways appraisals, the condition of a vehicle is based on the total loss indicator or primary or secondary impact points populated in the EMS data. Total Losses include where TL Indicator = Yes or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where TL Indicator = No, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. If the points of impact are Not Entered or Primary Unknown, the vehicle condition is set to Unknown Repairable. * Any independent appraiser on Pathways 4.4 and prior need to use the primary or secondary impact point to tag a vehicle as a Total Loss. |
SE Completed Without Prediction Flag | Jumpstart clicked and estimate completed events from same appraiser, prediction generated = N. |
Estimate Version | Current suffix version of the claim. |
Group Stage | The group stage associated with the event at this point in the claim lifecycle. NGA MOI Analytics stages include: 1. PMOI (all predictive method of inspection transactions that are not the latest prior to the estimate or record) 2. Latest PMOI (predictive method of inspection transactions that were immediately prior to the first appraisal transaction) 3. First Assignment 4. Assignment (all assignment transactions that are neither the first assignment transaction nor the lastest assignment transaction) 5. Latest Assignment for Estimate (last assignment transaction before the first appraisal transaction) 6. First and Latest Assignment for Estimate (indicates the assignment was both the first and the last one before the first appraisal transaction) 7. Estimate of Record (appraisal commonly referred to as the E01 transaction, traditionally this is the first appraisal for a claim), 8. First Supplement 9. Middle Supplement (all supplement appraisal transactions that are neither the first supplement transaction nor the last supplement transaction) 10. Latest Supplement 11. Review (review transactions with the data reported as the appraisal that was reviewed not on the details of the review or the outcome of the review actions). |
SE Successfully Completed Flag | Jumpstart clicked and estimate completed events from same appraiser, prediction generated = Y. |
Sent to / Completed by |
1. If the record is an assignment, this is the appraiser that's assigned to the assignment. 2. If the record is an estimate/ supplement, this is the appraiser who uploaded the estimate/ supplement. 3. If the record is a PMOI transaction, this is the user who entered the information to get a predicted MOI. |
Latest Appraisal Flag | This filter only applies to ‘Estimate of Record’, ‘First Supplement’, ‘Middle Supplement’, and ‘Latest Supplement’ Group Stages. This filter is used to either include all estimates and supplements per claim in the data (N or All), or to include only those estimates and supplements per claim that are the latest per their created date (Y). |
Method Of Inspection | The Method of Inspection group applied based on CCC mapping of Appraiser Type, Inspection Method & Inspection Medium values. See Appendix for added details regarding MOI Mappings. |
MOI Appraiser Type | Appraiser type of the last assignment before the estimate if that record exists, if it does not exist the data is taken from the estimate of record. This is used to help calculate the Method of Inspection. |
MOI Inspection Location | The Inspection Location is used to indicate the type of location where the vehicle was assigned for inspection. |
MOI Inspection Type | This is the customer facing name for the Inspection Medium that is a part of mapping the MOI Group. The filter contains the following values: Estimate in Hand, Photo, Physical, & Quick Estimate. |
Year | Year |
Quick Estimate Assigned Flag | Indicator that QE invite sent. |
Quick Estimate Claim Flag | Indicator that images upload event occurred, billing event. |
Quick Estimate Images Uploaded Flag | Indicator that images uploaded. |
Vehicle Owner State | State in which the vehicle owner resides. |
Metrics

Metric | Definition | Formula |
---|---|---|
Avg. Claim Folder Created to First AsgnSent Days | Number of days between claim folder create date and first assignment sent date. | CLMFLDRCR TO FIRSTASGMT DAYS / CLMFLDRCR TO FIRSTASGMT CNT |
Avg. Claim Folder Created to Last AsgnSent Days | Number of days between claim folder create date and last assignment sent date. | CLMFLDRCR TO LASTASGMT DAYS / CLMFLDRCR TO LASTASGMT CNT |
Avg. EstComplete to EstReview Complete Days | Number of days between estimate complete date and estimate review complete date. | ESTSTART TO ESTCMPLT DAYS / ESTSTART TO ESTCMPLT CNT |
Avg. EstComplete to FirstSuppl Days | Number of days between estimate complete date and first supplement date. | ESTCMPLT TO FIRSTSUPP DAYS / ESTCMPLT TO FIRSTSUPP CNT |
Avg. EstReview Start to EstReview Complete Days | Number of days between estimate review start date and estimate review complete date. | ESTCMPLT TO REVCMPLT DAYS / ESTCMPLT TO REVCMPLT CNT |
Avg. EstStart to EstComplete Days | Number of days between estimate start date and estimate complete date. | ESTSTART TO ESTCMPLT DAYS / ESTSTART TO ESTCMPLT CNT |
Avg. First AsgnSent to EstComplete Days | Number of days between first assignment sent date and estimate complete date. | FIRSTASGMT TO ESTCMPLT DAYS / FIRSTASGMT TO ESTCMPLT CNT |
Avg. First AsgnSent to Last AsgnSent Days | Number of days between first assignment sent date and last assignment sent date. | FIRSTASGMT TO LASTASGMT DAYS / FIRSTASGMT TO LASTASGMT CNT |
Avg. First PMOI to First AsgnSent Days | Number of days between first PMOI date and first assignment sent date. | FIRSTPMOI TO FIRSTASGMT DAYS / FIRSTPMOI TO FIRSTASGMT CNT |
Avg. FirstSuppl to LastSuppl Days | Number of days between first supplement date and last supplement date. | FIRSTSUPP TO LASTSUPP DAYS / FIRSTSUPP TO LASTSUPP CNT |
Avg. Last AsgnSent to EstComplete Days | Number of days between last assignment sent date and estimate complete date. | LASTASGMT TO ESTCMPLT DAYS / LASTASGMT TO ESTCMPLT CNT |
Avg. Last AsgnSent to EstReview Complete Days | Number of days between last assignment sent date estimate review complete date. | LASTASGMT TO REVCMPLT DAYS / LASTASGMT TO REVCMPLT CNT |
Avg. Last PMOI to Last AsgnSent Days | Number of days between last PMOI date and last assignment sent date. | LASTPMOI TO LASTASGMT DAYS / LASTPMOI TO LASTASGMT CNT |
Avg. LossRpt to First AsgnSent Days | Number of days between loss report date and first assignment sent date. | LOSSRPT TO FIRSTASGMT DAYS / LOSSRPT TO FIRSTASGMT CNT |
Avg. LossRpt to Last AsgnSent Days | Number of days between loss report date and last assignment sent date. | LOSSRPT TO LASTASGMT DAYS / LOSSRPT TO LASTASGMT CNT |
Avg. Vehicle In to Vehicle Out Days | Number of days between vehicle in date and vehicle out date. | VEHIN TO VEHOUT DAYS / VEHIN TO VEHOUT CNT |
E01 Amount | Estimated repair amount on the E01. | -- |
Labor Cost Claim | Cost of labor on the claim. | -- |
Parts Cost Claim | Cost of parts on the claim. | -- |
Total TCOR | This is the latest TCOR (current state) being reported for the claim. | -- |
Supplement Amt | Difference between the latest supplement and the E01. | -- |

Metric | Definition |
---|---|
Claims | Claim count. |
File Count | Each transaction is counted as 1. |
Images Uploaded By WGL Count | Count per claim when images uploaded by WeGoLook. |
Total TCOR | This is the latest TCOR (current state) being reported for the claim. |

Metric | Definition |
---|---|
Estimate Amount | This is the sum of PreTax Amt + Tax Amt for all claims/appraisals that are estimates (file suffix = E01). Equivalent to the Total Cost of Repairs on the print image for any non-supplement claims/ appraisals. This is reported for each stage of the claim. |
Incremental TCOR | Incremental TCOR. |
Labor Cost File | Dollar spent on labor rates. This is reported for each stage of the claim. |
Material Cost File | Dollars spent on replacement parts. This is reported for each stage of the claim. |
Misc Cost File | Dollars spent on miscellaneous amounts. This includes any items where “Sublet” is the chosen labor operation, and the part type is “None”. Also includes any non-towing, non-storage, or non-EPC charges entered as “Other Charges” in Pathways. This is reported for each stage of the claim. |
Parts Cost File | Dollars spent on replacement parts. This is reported for each stage of the claim. |
Images Uploaded By WGL Count | Count per claim when images uploaded by WeGoLook. |
Supplement Amount | Total dollars for supplements written by the appraiser either on his/her own original estimates or on other appraisers’ original estimates. This is reported for each stage of the claim. |
Tax Cost File | Dollars for sales tax of file. This is reported for each stage of the claim. |
Total TCOR | This is the latest TCOR (current state) being reported for the claim. |

Metric | Definition |
---|---|
Claims | Claim count. |
File Count | Each transaction is counted as 1. |
Images Uploaded By WGL Count | Count per claim when images uploaded by WeGoLook. |
Total TCOR | This is the latest TCOR (current state) being reported for the claim. |